熱搜關鍵詞:
產品特點:
技術參數:
數控車床 | Item | CKNC6150*1000/1500/2000 |
床身回轉直徑mm | Swing over bed | Φ500 |
托板上回轉直徑mm | Max rotative diameter on carriage | Φ280 |
加工長度mm | Max processing length | 850/1350/1850 |
主軸頭形式 | Spindle nose | A2-8 |
主軸通孔直徑mm | Through-hole diameter of spindle | Φ82(可選Φ105) |
拉管通孔直徑mm | Through-hole diameter of drawn pipe | 液壓卡盤Φ65 |
X/Z軸重復定位精度mm | X/Z-axis repeatability | 0.012/0.016 |
X軸行程mm | X axis travel | 300 |
Z軸行程mm | Y axis travel | 1000 |
X快移速度m/min | X-axis rapid traverse rate | 5 |
Z快移速度m/min | Z-axis rapid traverse rate | 8 |
主軸轉速r/min | Spindle speed range | 21-1600 |
尾座套筒內孔錐度 | Taper of tailstock sleve | 莫氏5號/MT5 |
尾座套筒移動量mm | Tailstock sleeve stroke | 150 |
刀架形式 | Type of tool carrier | 4工位電動刀架(4 Position electric tool post) |
主電機功率KW | Main motor power | 7.5 |
機床外形尺寸((L×W×H))mm | L*W*H | 2940×1300×1680 3440×1300×1680 3940×1300×1680 |
機床重量Kg | weight | 2600/2900/3200 |
電話:
185-8733-5886
郵 箱:yn18587335886@163.com